Great Danes AKC TopDogs Using All-Breed Totals
Starting January 1, 2012 and ending December 31, 2012
For Events Processed Through January 2, 2012
Mouse over names with red text and wait a few seconds for pop up ad preview.
Click on link to see ad.
Cell phone users - Scroll over name to highlight and wait a few seconds to see pop up ad preview.
Starting January 1, 2012 and ending December 31, 2012
For Events Processed Through January 2, 2012
Mouse over names with red text and wait a few seconds for pop up ad preview.
Click on link to see ad.
Cell phone users - Scroll over name to highlight and wait a few seconds to see pop up ad preview.
Wins | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Sex | BOB/V | Defeated | |||||
1 | GCH CH Longo Miller N Lore's Diamond Lil | B | 109 | 2,476 | |||||
2 | GCH CH Lobato's Code Red | D | 87 | 1,437 | |||||
3 | GCH CH De Joie's Tomfoolery V Lost Creek | D | 42 | 1,266 | |||||
4 | GCH CH Drd's The Revelation | D | 52 | 1,026 | |||||
5 | GCH CH Hladik's Jump Up And Kiss Me | B | 56 | 956 | |||||
6 | GCH CH Naples Tlbrk Dana Sanroque Naika Ika Pono | D | 34 | 880 | |||||
7 | GCH CH Mjm's Hi-Air All Eyes On Me | B | 58 | 848 | |||||
8 | GCH CH Treue's Band Of Angels | D | 32 | 789 | |||||
9 | GCH CH Alpine's Ice Warrior V Hawthorne | D | 46 | 674 | |||||
10 | GCH CH Daynakin's Soulja Boy | D | 30 | 664 | |||||
11 | GCH CH Bayside Just Another Day In Paradise | D | 45 | 631 | |||||
12 | GCH CH Challenger's Samurai V Lamar | D | 34 | 600 | |||||
13 | GCH CH Lobato's JitterBug Man | D | 13 | 594 | |||||
14 | GCH CH Sandale-Paj Captain Barbosa | D | 24 | 524 | |||||
15 | GCH CH Burke's Pinocchio Of Bnv | D | 26 | 450 | |||||
16 | GCH CH Diola's Saks And The City V Hi Class | D | 30 | 448 | |||||
17 | GCH CH Raintree Erinwood Dixie For Heaven's Sake | B | 27 | 440 | |||||
18 | GCH CH Anjadane's Regene V. Malvern | D | 24 | 405 | |||||
19 | CH Elan's Command Decision Reimroc | D | 1 | 401 | |||||
20 | GCH CH Cbd Danebridge's Bringin' Sexy Back | B | 17 | 398 | |||||
21 | GCH CH Paxton's Tsun Of Tsunami | D | 17 | 386 | |||||
22 | GCH CH Dundane Dancing With Fireside | D | 22 | 380 | |||||
23 | GCH CH Tauson Koenigin Amelia From Auburn | B | 22 | 291 | |||||
24 | GCH CH Laurado's Dragonfly | B | 11 | 234 | |||||
25 | GCH CH Hauerdane's Don't Bury The Treasure v Caps | B | 13 | 231 |
0 comments on “2012 Top 25 Breed Totals” Add yours →