Great Danes AKC Grand Championship Points Ranking
Starting January 1, 2012 and ending December 31, 2012
For Events Processed Through January 2, 2012
Mouse over names with red text and wait a few seconds for pop up ad preview.
Click on link to see ad.
Cell phone users - Scroll over name to highlight and wait a few seconds to see pop up ad preview.
Starting January 1, 2012 and ending December 31, 2012
For Events Processed Through January 2, 2012
Mouse over names with red text and wait a few seconds for pop up ad preview.
Click on link to see ad.
Cell phone users - Scroll over name to highlight and wait a few seconds to see pop up ad preview.
Rank | Dog Name | Sex | GCH |
---|---|---|---|
Points | |||
No. 1 | GCH CH Longo Miller N Lore's Diamond Lil | Bitch | 502 |
No. 2 | GCH CH Lobato's Code Red | Dog | 368 |
No. 3 | GCH CH Hladik's Jump Up And Kiss Me | Bitch | 297 |
No. 4 | GCH CH De Joie's Tomfoolery V Lost Creek | Dog | 270 |
No. 5 | GCH CH Drd's The Revelation | Dog | 267 |
No. 6 | GCH CH Naples Tlbrk Dana Sanroque Naika Ika Pono | Dog | 264 |
No. 7 | GCH CH Mjm's Hi-Air All Eyes On Me | Bitch | 250 |
No. 8 | GCH CH Treue's Band Of Angels | Dog | 239 |
No. 9 | GCH CH Alpine's Ice Warrior V Hawthorne | Dog | 238 |
No. 10 | GCH CH Bayside Just Another Day In Paradise | Dog | 208 |
No. 11 | GCH CH Challenger's Samurai V Lamar | Dog | 206 |
No. 12 | GCH CH Diola's Saks And The City V Hi Class | Dog | 202 |
No. 13 | GCH CH Raintree Erinwood Dixie For Heaven's Sake | Bitch | 183 |
No. 14 | GCH CH Sandale-Paj Captain Barbosa | Dog | 180 |
No. 15 | GCH CH Hauerdane's Don't Bury The Treasure v Caps | Bitch | 179 |
No. 16 | GCH CH Daynakin's Soulja Boy | Dog | 164 |
No. 17 | GCH CH Anjadane's Regene V. Malvern | Dog | 160 |
No. 18 | GCH CH Cbd Danebridge's Bringin' Sexy Back | Bitch | 156 |
No. 19 | GCH CH Tauson Koenigin Amelia From Auburn | Bitch | 145 |
No. 20 | GCH CH Crowbay's Wind In The Usa | Bitch | 136 |
No. 21 | GCH CH Dundane Dancing With Fireside | Dog | 133 |
No. 22 | GCH CH Hi-Air Mjm Cherokee Maiden | Bitch | 126 |
No. 23 | GCH CH Burke's Pinocchio Of Bnv | Dog | 122 |
No. 24 | GCH CH Double D's Jaylor What Is Not To Like | Bitch | 119 |
No. 25 | GCH CH Paxton's Tsun Of Tsunami | Dog | 105 |
0 comments on “2012 Top 25 Grand Champion Totals” Add yours →